Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
Forecast days
- Today 17° Maximum daytime temperature: 17° Celsius; 9° Minimum nighttime temperature: 9° Celsius;
17° Maximum daytime temperature: 17° Celsius; 9° Minimum nighttime temperature: 9° Celsius;
Sunrise:
Sunset:
Cloudy changing to sunny intervals by late morning.
L UV
L Pollution
M Pollen
- Sat 22 Mar 15° Maximum daytime temperature: 15° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
15° Maximum daytime temperature: 15° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
Sunrise:
Sunset:
Cloudy changing to sunny intervals in the afternoon.
L UV
L Pollution
M Pollen
- Sun 23 Mar 16° Maximum daytime temperature: 16° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
16° Maximum daytime temperature: 16° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
Sunrise:
Sunset:
Overcast changing to light showers in the afternoon.
L UV
L Pollution
M Pollen
- Mon 24 Mar 15° Maximum daytime temperature: 15° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
15° Maximum daytime temperature: 15° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
Sunrise:
Sunset:
Overcast changing to sunny intervals by late morning.
M UV
L Pollution
L Pollen
- Tue 25 Mar 13° Maximum daytime temperature: 13° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
13° Maximum daytime temperature: 13° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
No pollution data.
No pollen data.
- Wed 26 Mar 14° Maximum daytime temperature: 14° Celsius; 3° Minimum nighttime temperature: 3° Celsius;
14° Maximum daytime temperature: 14° Celsius; 3° Minimum nighttime temperature: 3° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
M UV
No pollution data.
No pollen data.
- Thu 27 Mar 14° Maximum daytime temperature: 14° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
14° Maximum daytime temperature: 14° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
No pollution data.
No pollen data.
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
L UV
L Pollution
M Pollen
Cloudy changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
L UV
L Pollution
M Pollen
Overcast changing to light showers in the afternoon.
Sunrise:
Sunset:
L UV
L Pollution
M Pollen
Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
M UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
No pollution data.
No pollen data.
7 day forecast for Bath
Today (21 March 2025)
Time | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||||||||||||||
Chance of precipitation | <5% | 10% | <5% | <5% | 20% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 40% | 70% | 70% | 80% | 70% | 60% | 50% | 40% | 30% |
Temperature (°C) | 10° | 10° | 10° | 9° | 9° | 10° | 11° | 13° | 15° | 16° | 17° | 16° | 16° | 15° | 13° | 13° | 12° | 12° | 11° | 11° | 11° |
Feels like temperature (°C) | 8° | 8° | 8° | 7° | 7° | 8° | 9° | 10° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° |
Wind direction and speed (mph) | ESE 8 | E 8 | E 9 | E 9 | E 10 | E 10 | ESE 12 | ESE 13 | SE 15 | SE 16 | SE 16 | SE 16 | SE 15 | SE 14 | ESE 13 | ESE 11 | SE 10 | SE 9 | SE 9 | SE 8 | SE 7 |
Wind gust (mph) | 17 | 18 | 18 | 19 | 22 | 23 | 25 | 28 | 31 | 33 | 33 | 32 | 28 | 26 | 23 | 22 | 20 | 19 | 17 | 16 | 15 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | M | M | G | VG | VG | VG |
Humidity | 76% | 76% | 76% | 77% | 77% | 76% | 75% | 73% | 65% | 59% | 58% | 62% | 64% | 69% | 84% | 91% | 92% | 93% | 94% | 95% | 95% |
UV | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Saturday (22 March 2025)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 30% | 20% | 10% | 10% | 20% | 30% | 20% | 30% | 30% | 30% | 30% | 30% | 40% | 50% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Temperature (°C) | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 11° | 11° | 10° | 10° | 9° |
Feels like temperature (°C) | 10° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 9° | 10° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 10° | 9° | 9° | 9° |
Wind direction and speed (mph) | SE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 8 | SSE 8 | SSE 9 | SSE 9 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | S 9 | SSE 8 | SSE 6 | SE 5 | E 5 | ENE 4 | NE 4 | NNE 4 |
Wind gust (mph) | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 17 | 15 | 13 | 10 | 9 | 9 | 8 | 7 | 8 |
Visibility (description) | VG | VG | VG | VG | VG | VG | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G |
Humidity | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 94% | 93% | 92% | 88% | 84% | 81% | 78% | 76% | 76% | 75% | 78% | 84% | 88% | 91% | 92% | 93% | 94% |
UV | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Sunday (23 March 2025)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 30% | 40% | 30% | 40% | 60% | 50% | 30% |
Temperature (°C) | 9° | 9° | 8° | 11° | 14° | 15° | 13° | 11° |
Feels like temperature (°C) | 8° | 7° | 7° | 9° | 12° | 13° | 12° | 10° |
Wind direction and speed (mph) | NNE 4 | N 6 | N 6 | N 7 | NNE 9 | NNE 10 | N 7 | NNE 7 |
Wind gust (mph) | 9 | 11 | 18 | 19 | 22 | 21 | 12 | 15 |
Visibility (description) | G | G | G | VG | VG | VG | VG | G |
Humidity | 94% | 95% | 95% | 90% | 82% | 75% | 85% | 88% |
UV | - | - | 1 | 1 | 2 | 1 | 1 | - |
Monday (24 March 2025)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | <5% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 10° | 9° | 7° | 9° | 13° | 14° | 13° | 9° |
Feels like temperature (°C) | 8° | 7° | 5° | 7° | 11° | 13° | 12° | 8° |
Wind direction and speed (mph) | NNE 6 | NNE 7 | NNE 7 | NNE 7 | NNE 8 | N 9 | N 6 | N 4 |
Wind gust (mph) | 16 | 17 | 18 | 19 | 19 | 17 | 10 | 8 |
Visibility (description) | G | G | G | G | VG | VG | VG | G |
Humidity | 91% | 89% | 88% | 81% | 68% | 60% | 67% | 80% |
UV | - | - | 1 | 1 | 3 | 1 | 1 | - |
Tuesday (25 March 2025)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | 10% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 7° | 6° | 5° | 9° | 13° | 14° | 12° | 8° |
Feels like temperature (°C) | 6° | 5° | 4° | 8° | 11° | 13° | 11° | 7° |
Wind direction and speed (mph) | N 4 | N 4 | NNW 4 | N 5 | NNW 6 | NNW 7 | NW 5 | NW 4 |
Wind gust (mph) | 7 | 7 | 8 | 14 | 15 | 14 | 9 | 6 |
Visibility (description) | G | G | G | G | VG | VG | VG | VG |
Humidity | 85% | 90% | 92% | 78% | 67% | 62% | 73% | 84% |
UV | - | - | 1 | 1 | 2 | 1 | 1 | - |
Wednesday (26 March 2025)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 6° | 4° | 4° | 8° | 11° | 13° | 11° | 7° |
Feels like temperature (°C) | 5° | 3° | 3° | 7° | 11° | 12° | 10° | 6° |
Wind direction and speed (mph) | NNW 3 | NW 3 | N 3 | NNE 3 | NNW 4 | WNW 6 | WNW 6 | WSW 4 |
Wind gust (mph) | 5 | 5 | 5 | 8 | 12 | 12 | 10 | 7 |
Visibility (description) | VG | G | G | VG | VG | VG | VG | VG |
Humidity | 87% | 93% | 96% | 84% | 72% | 65% | 74% | 86% |
UV | - | - | 1 | 2 | 3 | 1 | 1 | - |
Thursday (27 March 2025)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 6° | 5° | 4° | 9° | 12° | 13° | 11° | 8° |
Feels like temperature (°C) | 4° | 3° | 3° | 7° | 10° | 11° | 9° | 6° |
Wind direction and speed (mph) | W 4 | WNW 4 | W 4 | WNW 6 | NW 8 | WNW 9 | WNW 7 | WSW 5 |
Wind gust (mph) | 6 | 5 | 9 | 13 | 15 | 13 | 10 | 8 |
Visibility (description) | G | G | G | VG | VG | VG | VG | VG |
Humidity | 91% | 94% | 95% | 85% | 69% | 64% | 75% | 86% |
UV | - | - | 1 | 2 | 3 | 1 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Bath weather map
View the weather with our interactive map
Forecast for 03:00, Fri
Updated 00:00 (UTC) on Fri 21 Mar 2025
WARNING
Flood warnings in force for England
South West England weather forecast
Headline:
More unsettled than of late.
Today:
Hazy sunshine at times with showery rain moving erratically across the region. Heavy and thundery bursts are possible. A rather warm day but with brisk winds, especially along coasts. Maximum temperature 17°C.
Tonight:
Rain clearing during the evening with some clear spells following initially. Winds easing and cloud lowering overnight, turning murky in places. Mild where cloud persists but cooler under clearer skies. Minimum temperature 5°C.
Saturday:
Low cloud lifting to allow some bright spells. Showers developing during the day, locally heavy and perhaps thundery. Light winds. Less warm than Friday but temperatures still above average. Maximum temperature 15°C.
Outlook for Sunday to Tuesday:
Further showers and rain possible on Sunday, though generally lighter than Saturday. Becoming mainly dry into next week with bright spells and light winds. Temperatures returning to the seasonal norm.
Updated:
UK long range weather forecast
The final week or so of March to the start of April looks to be characterised by a slowly evolving, generally changeable weather pattern. Initially a more widely dry interlude seems likely but with time these drier conditions become more favoured across the south, where overnight fog is also a possibility. Further north and northwest, there is a greater chance of rain or showers at times, these accompanied by windier spells with a chance of gales for parts of the far northwest especially. There is a small chance that these wetter, windier conditions may become more widespread for a time. Temperatures will probably pan out close to average overall, though chilly nights remain possible where clear skies coincide with light winds.
Updated:
Confidence is lower than normal, but blocked or slow-moving weather patterns are most probable for the first half of April. This can lead to slow-moving areas of low and high pressure and, depending on their location, this can result in extended periods of either dry conditions (slightly more-likely) or wetter episodes in the form of rain or showers (slightly less-likely). Temperatures will vary, with some large day-to-day swings possible, but overall are likely to be near average.
Updated:
Nearest forecasts
- Bath Youth Hostel 0.8 miles
- Prior Park Bath 1.1 miles
- Bath Racecourse 3.2 miles
- Corston 3.5 miles
- Iford Manor 4.5 miles
- Westwood Manor 5.1 miles
- Bradford-on-Avon 5.1 miles
- Farmborough 6.0 miles
- Colerne 6.1 miles
- Oldland 6.4 miles
View all locations in South West England
More from the Met Office
- CAUSES OF CLIMATE CHANGECauses of climate changeRead
- WEATHERCloud names and classificationsRead
- WEATHERFreezing rainRead
- WEATHERWhen does winter start?Read
- WEATHERBrown ocean effectRead
- SEASONAL ADVICE5 tips for staying safe in a thunderstormRead